Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Haven School Of Basics Plus | KG - 05 | 600 | 15 | 34234 |
Blanche H. Daughtrey Elementary School | KG - 05 | 750 | 14 | 34203 |
Emma E. Booker Elementary School | PK - 05 | 550 | 14 | 34234 |
Florine J Abel Elementary School | PK - 05 | 450 | 15 | 34243 |
Gocio Elementary School | PK - 05 | 620 | 14 | 34235 |
Kinnan Elementary School | PK - 05 | 550 | 15 | 34243 |
Oneco Elementary School | PK - 05 | 600 | 12 | 34203 |
Tara Elementary School | PK - 05 | 620 | 15 | 34203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 930 | 13 | 34234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker High School | 09 - 12 | 1,297 | 16 | 34234 |
Braden River High School | 09 - 12 | 2,005 | 22 | 34203 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children First | PK - PK | 27 | 0 | 34234 |
Community Haven For Adults And Children With Disabilities | PK - PK | 8 | 0 | 34235 |
Manatee Charter School | KG - 08 | 480 | 0 | 34203 |
Manatee Technical Institute | UG - UG | 1,500 | 0 | 34203 |
School Of Academic And Behavioral Learning Excellence (sable) | 01 - 08 | 30 | 8 | 34203 |
Selby Preschool | PK - PK | 42 | 7 | 34235 |
The Florida Center For Child And Family Development | PK - PK | 52 | 0 | 34235 |
Visible Men Academy | KG - 08 | 64 | 0 | 34203 |
Zip Code | City | |
---|---|---|
Population | 58,394 | 415,101 |
Population Density | 4,100 | 559 |
Median Age | 42.8 | 46.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 51,101 | 64,847 |
Average Income per Capita | 29,731 | 37,145 |
Bradenton is located in Florida. Bradenton, Florida 34201has a population of 58,394. Bradenton 34201 is more family-centric than the surrounding county with 20.33% households with children. The county percentage for households with children is 20%.
The median household income in Bradenton, Florida 34201 is $51,101. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Bradenton 34201 is 42.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff