Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garden Elementary School | KG - 05 | 506 | 15 | 34285 |
Imagine School At Palmer Ranch | PK - 08 | 400 | 12 | 34238 |
Laurel Nokomis School | KG - 08 | 1,300 | 13 | 34275 |
Venice Elementary School | KG - 05 | 550 | 13 | 34285 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sky Academy Englewood | 06 - 08 | 290 | 0 | 34285 |
Sky Academy Venice | 06 - 08 | 210 | 14 | 34285 |
Student Leadership Academy | 06 - 08 | 300 | 15 | 34285 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Venice Senior High School | 09 - 12 | 1,858 | 19 | 34285 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pine View School | 02 - 12 | 1,749 | 18 | 34229 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Nokomis is located in Florida.
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff