Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashton Elementary School | KG - 05 | 1,050 | 15 | 34233 |
Gulf Gate Elementary School | PK - 05 | 670 | 15 | 34231 |
Imagine School At Palmer Ranch | PK - 08 | 400 | 12 | 34238 |
Laurel Nokomis School | KG - 08 | 1,300 | 13 | 34275 |
Phillippi Shores Elementary School | KG - 05 | 750 | 15 | 34231 |
Wilkinson Elementary School | PK - 05 | 500 | 13 | 34231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sarasota Middle School | 06 - 08 | 1,300 | 16 | 34233 |
Suncoast School For Innovative Studies | 06 - 08 | 186 | 12 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverview High School | 09 - 12 | 2,494 | 21 | 34231 |
Suncoast Polytechnical High School | 09 - 12 | 546 | 20 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ese Special Programs | PK - 12 | 1 | 0 | 34231 |
Pine View School | 02 - 12 | 1,749 | 18 | 34229 |
Sarasota Virtual Academy (virtual Franchise) | KG - 12 | 125 | 0 | 34233 |
Sarasota Virtual Instruction Program | KG - 12 | 509 | 0 | 34233 |
Suncoast Technical College | 12 - 12 | 1 | 0 | 34233 |
Triad | 06 - 12 | 120 | 6 | 34233 |
City | County | |
---|---|---|
Population | 6,533 | 445,752 |
Population Density | 1,249 | 802 |
Median Age | 61.7 | 55 |
People per Household | 2.2 | 2.1 |
Median Household Income | 90,992 | 65,980 |
Average Income per Capita | 60,516 | 43,644 |
Osprey is located in Florida. Osprey, Florida has a population of 6,533. Osprey is more family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 15%.
The median household income in Osprey, Florida is $90,992. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Osprey is 61.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 52.1 degrees. The annual precipitation is 48.77.
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff